Place of Origin:
CHINA
Brand Name:
O-LAND QUARTZ
Certification:
NSF/CE/SGS/GREEN GUARD/HPD
Model Number:
OLK7560
OLK7560 Cheap Taj Mahal And Carrara Contractors And Wholesalers' Favorite Quartz Stone Surfaces
Description:
1. carrara and taj mahal style
2. light wave
3. multi color base quartz
4. designer model
Quick Detail:
Our newly launched artificial stone that closely resembles the Taj Mahal has been launched. It has been very popular.
However, there are still some customers who are not fully convinced of the new technology of printed quartz. To meet the diverse needs of our customers, we have developed this handcrafted artificial stone.
It not only enables customers to obtain the products they like, but also addresses their concerns. It's truly a win-win situation.
Specification:
| Technical Specifications* | ||
| TEST PERFORMED | TEST PROCEDURE | TEST RESULTS |
| Specific Gravity | ASTM C97 | 2.45gr/cm |
| Mohs Hardness | BS 6431 | 6-7 Mohs |
| Impact Resistance | 15-25cm for 1.2cm products | |
| TS EN 14617-9 | 35-60cm for 2cm products | |
| 80-175cm for 3cm products | ||
| Flexural Strength | TS EN 14617-2 | 40-70 N/m ㎡ |
| ASTM C880 | 6301 psi | |
| Abrasion Resistance | TS EN 14617-4 | 140-175mm |
| Water Absorption | TS EN 14617-1 | 0.1% |
| BS 6431-11 | 0.1% | |
| Flame Spread | ASTM E-84 | Class A |
| Chemical Resistance | ASTM D2299 | Only strong acids amd bases may alfect |
| BS 6431-18 | ||
| Resistance to Freeze and | ASTM C1026 | No change |
| Thaw Cycling | ||
| Modulus of Rupture | BS 6431-12 | 52.4 N/mm ㎡ |
| Thermal Shock Resistance | ASTM-C484 | No visible defects |
| Wheathering | ASTM G23 | No visible changes after 100 hours |
| *Test results may vary according to product properties. | ||
Advantage:
Below are the comparison images of our two Taj Mahal products, each crafted with a different technique.
This will allow you to easily choose the one you like.
You are welcome to contact us at any time to learn more about our products.
![]()
![]()
Send your inquiry directly to us